Serves: 5
Serving Fat Cal Fat%
Size Grams
Bacon 1 4 48 75%
Bacon Swiss Burger 1 52 819 57%
A- Bagel, Plain 1 1 240 4%
A- Beef Barley Soup 1 0.1 17 5%
B Biscuit 1 7 217 29%
BLT 1 34 492 62%
Blueberry Muffin 1 14 309 41%
A Carrots 3 oz. 1 0.1 17 5%
Catfish (entree only) 1 48 576 75%
Cheese Soup 1 22 309 64%
B Chef Soup 1 20.3 492 37%
Chicken, Fried (entree only) 4 29.6 463 58%
A Chicken, Grilled (entree only) 1 3.9 192 18%
Chicken Fried Steak
(entree only, no gravy) 2 14.6 252 52%
A- Chicken Noodle Soup 1 3.3 105 28%
A Chicken Salad (no shell) 1 4 207 17%
A- Chicken Sandwich, Grilled 1 12 439 25%
B- Chicken Strips 4 oz. 1 10 240 38%
Chili 8 oz. 1 15 238 57%
B- Cinnamon Roll 1 14 450 28%
Clam Chowder 1 14.2 235 54%
B Club Sandwich 1 20 590 31%
Coleslaw 1 9.5 119 72%
A Corn 3 oz. 1 0.8 63 11%
Country Gravy 1 oz. 1 8 140 51%
Denny Burger 1 37.4 629 54%
B Egg (no added fat or salt) 1 6 80 68%
Egg Benedict 1 35.6 658 49%
A- English Muffin, Plain 2 1 150 6%
French Fries 4 oz. 1 15.8 303 47%
French Toast 2 56 729 69%
A Green Toast 3 oz. 1 0.1 13 7%
Grilled Cheese Sandwich 1 29 454 57%
Guacamole 1 oz. 1 6.2 60 93%
Ham Slice 1 6.8 156 39%
Hamburger Steak (entree only) 1 53.8 669 73%
Hashed Browns 4 oz. 1 2 164 11%
Liver w/Bacon & Onions 2 14.5 334 39%
A Mashed Potatoes 4 oz. 1 0.4 74 5%
Mozzarella Sticks 1 6.7 88 69%
New York Steak 1 36 582 56%
Omelet, Denver 1 27 567 43%
Onions Rings 3 15 258 52%
A- Pancakes, plain 2 4 272 13%
Patty Melt 1 47 761 56%
A Peas 3 oz. 1 0.2 40 5%
A Potato, Baked 1 0.1 180 1%
Potato Soup 1 13.3 141 85%
Ranch Dressing 2 tbsp 1 11 104 95%
A Rice Pilaf 1/3 cup2.3 89 23%
San Fran Burger 1 48 872 50%
Sausage 1 10 113 80%
Shrimp, Fried (entree only) 5 15 230 59%
A Split Pea Soup 1 4.9 231 19%
B+ Stir-Fry (entree only) 1 10.9 328 30%
Stuffing ½ cup 9 180 45%
B- Super Bird 1 24 625 35%
B- Taco Salad (no shell) 1 20 514 35%
B Top Sirloin Steak (entree only) 1 6.3 223 25%
Tortilla Shell, Fried 1 30 439 62%
Tuna Salad 1 17.8 340 47%
A- Turkey (entree only, no gravy) 6 14.4 505 26%
Veggie Cheese 1 20 350 51%
B- Waffle 1 10.4 261 36%
This Denny's recipe is from the Cook'n Lite & Healthy Cookbook. Download this Cookbook today.
"I must say this is the best recipe software I have ever owned."
-Rob
"Your DVO cookbook software saves me time and money!"
-Mary Ann
"Call it nutrition software, meal planning software, cooking software, recipe manager, or whatever you want. It is the software I use to stay healthy!"
-David
"Your software is the best recipe organizer and menu planner out there!"
-Toni
"Thank you so very much for creating such a wonderful cooking recipe program. I think this is the best recipe program there is!"
-Sarah
"I saw lots of recipe software for PC computers but I was having a hard time finding really good mac recipe software. I'm so glad I discovered Cook'n! It's so nice to have all my recipes in a computer recipe organizer. Cook'n has saved me so much time with meal planning and the recipe nutrition calculator is amazing!!!
-Jill
My favorite is the Cook'n Recipe App.
-Tom